Treasure Island Resort & Casino
Overview
Treasure Island Resort & Casino is the only casino resort in southern Minnesota located on the Mississippi River. Treasure Island offers guests some of the best gaming, accommodations, food service and nationally known entertainment in the casino industry. Treasure Island’s facility features more than 2,200 slots, 44 table games, a 6-table poker room and a 550-seat high stakes bingo hall. Casino guests can relax in Treasure Island’s luxurious hotel which became the second largest hotel in Minnesota in December 2017 with 788 guest rooms and suites. Guest may also enjoy The Lagoon water park and Wave Spa. Casino guest can take in a show with national entertainers in the 2,800-seat Island Event and Convention Center as well as the new spacious outdoor concert venue. Additional guest amenities include a 137-slip marina, a 95-site RV park, a 125-passenger cruise yacht and Island Xtreme Bowl, a 24 lane bowling center, arcade and lounge.
Treasure Island Resort & Casino
Treasure Island Resort & Casino5734 Sturgeon Lake Rd
Welch, Minnesota 55089
Details
Meeting Spaces
Bear
- Occupancy: 50 - 100
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 100 | 0 sq ft |
Classroom | 50 | 0 sq ft |
Banquet - 10 | 60 | 0 sq ft |
Boardroom
- Occupancy: 50 - 120
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 120 | 0 sq ft |
Classroom | 56 | 0 sq ft |
Banquet - 10 | 50 | 0 sq ft |
Buffalo
- Occupancy: 50 - 100
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 100 | 0 sq ft |
Classroom | 50 | 0 sq ft |
Banquet - 10 | 60 | 0 sq ft |
Capri
- Occupancy: 120 - 400
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 400 | 0 sq ft |
Classroom | 160 | 0 sq ft |
Banquet - 10 | 120 | 0 sq ft |
Chief Red Wing
- Occupancy: 120 - 400
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 400 | 0 sq ft |
Classroom | 144 | 0 sq ft |
Banquet - 10 | 120 | 0 sq ft |
Chief Wabasha
- Occupancy: 120 - 400
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 400 | 0 sq ft |
Classroom | 144 | 0 sq ft |
Banquet - 10 | 120 | 0 sq ft |
Eagle
- Occupancy: 50 - 100
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 100 | 0 sq ft |
Classroom | 50 | 0 sq ft |
Banquet - 10 | 50 | 0 sq ft |
Event Center
- Occupancy: 900 - 2769
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 2769 | 0 sq ft |
Classroom | 900 | 0 sq ft |
Banquet - 10 | 1000 | 0 sq ft |
Full Deck
- Occupancy: 240 - 400
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 400 | 0 sq ft |
Classroom | 260 | 0 sq ft |
Banquet - 10 | 240 | 0 sq ft |
Mahkato
- Occupancy: 120 - 400
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 400 | 0 sq ft |
Classroom | 144 | 0 sq ft |
Banquet - 10 | 120 | 0 sq ft |
Mahkato + Chief Red Wing
- Occupancy: 250 - 800
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 800 | 0 sq ft |
Classroom | 288 | 0 sq ft |
Banquet - 10 | 250 | 0 sq ft |
Mahkato + Chief Red Wing + Wacipi + Tinta Wita
- Occupancy: 700 - 1500
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 1500 | 0 sq ft |
Classroom | 700 | 0 sq ft |
Banquet - 10 | 700 | 0 sq ft |
Paradise Cove
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 400 | 0 sq ft |
Classroom | 400 | 0 sq ft |
Banquet - 10 | 400 | 0 sq ft |
Prefunction
- Occupancy: 200 - 400
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 400 | 0 sq ft |
Banquet - 10 | 200 | 0 sq ft |
Spirit of the Water
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 100 | 0 sq ft |
Tahiti
- Occupancy: 120 - 400
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 400 | 0 sq ft |
Classroom | 160 | 0 sq ft |
Banquet - 10 | 120 | 0 sq ft |
Tatanka
- Occupancy: 20 - 60
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 60 | 0 sq ft |
Classroom | 28 | 0 sq ft |
Banquet - 10 | 20 | 0 sq ft |
Tinta Wita
- Occupancy: 200 - 720
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 720 | 0 sq ft |
Classroom | 144 | 0 sq ft |
Banquet - 10 | 200 | 0 sq ft |
Wacipi
- Occupancy: 200 - 800
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 800 | 0 sq ft |
Classroom | 252 | 0 sq ft |
Banquet - 10 | 200 | 0 sq ft |
Wacipi + Tinta Wita
- Occupancy: 500 - 1000
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 1000 | 0 sq ft |
Classroom | 504 | 0 sq ft |
Banquet - 10 | 500 | 0 sq ft |
Wacipi + Tinta Wita + Wacouta + Chief Wabasha
- Occupancy: 700 - 1500
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 1500 | 0 sq ft |
Classroom | 700 | 0 sq ft |
Banquet - 10 | 700 | 0 sq ft |
Wacouta
- Occupancy: 120 - 400
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 400 | 0 sq ft |
Classroom | 144 | 0 sq ft |
Banquet - 10 | 120 | 0 sq ft |
Wacouta + Chief Wabasha
- Occupancy: 250 - 800
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 800 | 0 sq ft |
Classroom | 288 | 0 sq ft |
Banquet - 10 | 250 | 0 sq ft |
Wambdi
- Occupancy: 20 - 60
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 60 | 0 sq ft |
Classroom | 28 | 0 sq ft |
Banquet - 10 | 20 | 0 sq ft |
Wolf
- Occupancy: 50 - 100
- Area: 0 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 100 | 0 sq ft |
Classroom | 50 | 0 sq ft |
Banquet - 10 | 50 | 0 sq ft |