Sheraton St. Paul Woodbury Hotel
Overview
Find inspiration for your next St. Paul Woodbury Minnesota Meeting or Event with the Sheraton St. Paul Woodbury's five spacious and beautifully decorated meeting rooms. The Sheraton offers flexible seating arrangements for meetings, conferences, social events, and weddings. Full catering services are available. Stay connected with High Speed Internet Access and comprehensive audiovisual technology, available in all meeting rooms.
Features
• Meeting and Event Facilities with Natural Lighting
• Wireless High Speed Internet Access in All Meeting/Event Facilities (Charge)
• Public Address System
• Non-Smoking Meeting and Event Facilities
• Projector
• White Board
• Meeting and Event Staff
• Catering Staff
• Pre-Function Space
Hotel at a Glance
Year Opened: 2008
Guest Rooms: 150
Room Rates: High-$249 Low-$119
Ideal Group Size: 80
Max Group Size: 130+
Sheraton St. Paul Woodbury Hotel
Fax
Sheraton St. Paul Woodbury Hotel676 Bielenberg Dr
Woodbury, Minnesota 55125
Meeting Spaces
Granite A & B
- Occupancy: 32 - 120
- Area: 1,081 sf
- Height: 12.6 sf
Configuration | Occupancy | Area |
---|---|---|
Banquet - 10 | 90 | 1,081 sq ft |
Theater | 120 | 1,081 sq ft |
Reception | 111 | 1,081 sq ft |
Classroom | 54 | 1,081 sq ft |
U - Shaped | 32 | 1,081 sq ft |
H - Square | 38 | 1,081 sq ft |
Conference | 32 | 1,081 sq ft |
Granite Ballroom
- Occupancy: 46 - 180
- Area: 1,622 sf
- Height: 12.6 sf
Configuration | Occupancy | Area |
---|---|---|
Banquet - 10 | 130 | 1,622 sq ft |
Theater | 180 | 1,622 sq ft |
Reception | 150 | 1,622 sq ft |
Classroom | 81 | 1,622 sq ft |
U - Shaped | 46 | 1,622 sq ft |
H - Square | 52 | 1,622 sq ft |
Conference | 48 | 1,622 sq ft |
Reception | 104 | 1,622 sq ft |
Granite Ballroom A
- Occupancy: 18 - 58
- Area: 560 sf
- Height: 12.6 sf
Configuration | Occupancy | Area |
---|---|---|
Banquet - 10 | 50 | 560 sq ft |
Theater | 50 | 560 sq ft |
Reception | 58 | 560 sq ft |
Classroom | 30 | 560 sq ft |
U - Shaped | 22 | 560 sq ft |
H - Square | 24 | 560 sq ft |
Conference | 18 | 560 sq ft |
Granite Ballroom B
- Occupancy: 18 - 53
- Area: 512 sf
- Height: 12.6 sf
Configuration | Occupancy | Area |
---|---|---|
Banquet - 10 | 40 | 512 sq ft |
Theater | 50 | 512 sq ft |
Reception | 53 | 512 sq ft |
Classroom | 30 | 512 sq ft |
U - Shaped | 22 | 512 sq ft |
H - Square | 24 | 512 sq ft |
Conference | 18 | 512 sq ft |
Granite Ballroom C
- Occupancy: 18 - 58
- Area: 550 sf
- Height: 12.6 sf
Configuration | Occupancy | Area |
---|---|---|
Banquet - 10 | 40 | 550 sq ft |
Reception | 58 | 550 sq ft |
Theater | 50 | 550 sq ft |
Classroom | 30 | 550 sq ft |
U - Shaped | 22 | 550 sq ft |
H - Square | 24 | 550 sq ft |
Conference | 18 | 550 sq ft |
Granite C & D
- Occupancy: 32 - 120
- Area: 1,058 sf
- Height: 12.6 sf
Configuration | Occupancy | Area |
---|---|---|
Banquet - 10 | 90 | 1,058 sq ft |
Theater | 120 | 1,058 sq ft |
Reception | 111 | 1,058 sq ft |
Classroom | 54 | 1,058 sq ft |
U - Shaped | 32 | 1,058 sq ft |
H - Square | 38 | 1,058 sq ft |
Conference | 32 | 1,058 sq ft |
Sandstone Room
- Occupancy: 12 - 36
- Area: 370 sf
- Height: 11 sf
Configuration | Occupancy | Area |
---|---|---|
Banquet - 8 | 16 | 370 sq ft |
Theater | 36 | 370 sq ft |
Reception | 31 | 370 sq ft |
Classroom | 24 | 370 sq ft |
U - Shaped | 14 | 370 sq ft |
H - Square | 12 | 370 sq ft |
Conference | 18 | 370 sq ft |
Slate Room
- Occupancy: 14 - 45
- Area: 430 sf
- Height: 11.4 sf
Configuration | Occupancy | Area |
---|---|---|
Banquet - 8 | 32 | 430 sq ft |
Theater | 45 | 430 sq ft |
Reception | 42 | 430 sq ft |
Classroom | 21 | 430 sq ft |
U - Shaped | 14 | 430 sq ft |
H - Square | 24 | 430 sq ft |
Conference | 18 | 430 sq ft |