Saint Paul RiverCentre
Overview
Saint Paul RiverCentre is the capital city’s stunning convention, special event and entertainment venue. With more than 250,000 square feet of versatile event space, Saint Paul RiverCentre offers the perfect blend of easily configurable space, luminous, airy design and outstanding customer service. The meetings industry has been a buzz about this facility, as it is one of the first convention centers in nation to offer free wireless internet. It has also been nationally recognized as leaders in sustainability in the event industry. The venue is conveniently connected to parking and hotels via the downtown skyway system.
Saint Paul RiverCentre
Fax
Saint Paul RiverCentre175 W Kellogg Blvd, Suite 501
Saint Paul, Minnesota 55102
Details
Meeting Rooms: 15
Amenities
- ADA Accessible
- Exclusive Caterers
- Food Service Facilities
- Freight Elevator
- In House Catering
- Liquor License
- Liquor Service
- Loading Dock
- Onsite AV Available
- Rental Equipment Available
Meeting Spaces
Grand Ballroom A-H
- Occupancy: 1800 - 2710
- Area: 27,111 sf
- Height: 22 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 2710 | 27,111 sq ft |
Classroom | 1688 | 27,111 sq ft |
Reception | 3319 | 27,111 sq ft |
Banquet - 10 | 1800 | 27,111 sq ft |
Meeting Room 14
- Occupancy: 42 - 171
- Area: 1,264 sf
- Height: 14 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 126 | 1,264 sq ft |
Classroom | 72 | 1,264 sq ft |
Reception | 171 | 1,264 sq ft |
Banquet - 10 | 80 | 1,264 sq ft |
H - Square | 42 | 1,264 sq ft |
RC Authority Board Room
- Occupancy: 20 - 50
- Area: 270 sf
- Height: 12 sf
Configuration | Occupancy | Area |
---|---|---|
Reception | 50 | 270 sq ft |
H - Square | 20 | 270 sq ft |
Upper Level Concourse & Rotunda Overlook
- Occupancy: 300 - 714
- Area: 5,000 sf
Configuration | Occupancy | Area |
---|---|---|
Exhibit Hall | 55 | 0 sq ft |
Ballroom A
- Occupancy: 250 - 540
- Area: 3,853 sf
- Height: 22 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 385 | 3,853 sq ft |
Classroom | 256 | 3,853 sq ft |
Reception | 540 | 3,853 sq ft |
Banquet - 10 | 250 | 3,853 sq ft |
Exhibit Hall | 18 | 3,853 sq ft |
Exhibit Hall | 18 | 3,853 sq ft |
Meeting Room 1
- Occupancy: 34 - 158
- Area: 886 sf
- Height: 16 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 88 | 886 sq ft |
Classroom | 60 | 886 sq ft |
Reception | 158 | 886 sq ft |
Banquet - 10 | 60 | 886 sq ft |
H - Square | 34 | 886 sq ft |
Ballroom B
- Occupancy: 250 - 540
- Area: 3,705 sf
- Height: 22 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 378 | 3,705 sq ft |
Classroom | 256 | 3,705 sq ft |
Reception | 540 | 3,705 sq ft |
Banquet - 10 | 250 | 3,705 sq ft |
Exhibit Hall | 18 | 3,705 sq ft |
Exhibit Hall | 18 | 3,705 sq ft |
Ballroom C
- Occupancy: 250 - 540
- Area: 3,705 sf
- Height: 22 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 378 | 3,705 sq ft |
Classroom | 256 | 3,705 sq ft |
Reception | 540 | 3,705 sq ft |
Banquet - 10 | 250 | 3,705 sq ft |
Exhibit Hall | 18 | 3,705 sq ft |
Exhibit Hall | 18 | 3,705 sq ft |
Meeting Room 2
- Occupancy: 34 - 180
- Area: 1,112 sf
- Height: 16 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 112 | 1,112 sq ft |
Classroom | 72 | 1,112 sq ft |
Reception | 180 | 1,112 sq ft |
Banquet - 10 | 60 | 1,112 sq ft |
H - Square | 34 | 1,112 sq ft |
Ballroom D
- Occupancy: 210 - 540
- Area: 3,541 sf
- Height: 22 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 354 | 3,541 sq ft |
Classroom | 256 | 3,541 sq ft |
Reception | 540 | 3,541 sq ft |
Banquet - 10 | 210 | 3,541 sq ft |
Exhibit Hall | 18 | 3,541 sq ft |
Exhibit Hall | 18 | 3,541 sq ft |
Meeting Room 3
- Occupancy: 42 - 190
- Area: 1,261 sf
- Height: 16 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 126 | 1,261 sq ft |
Classroom | 84 | 1,261 sq ft |
Reception | 190 | 1,261 sq ft |
Banquet - 10 | 80 | 1,261 sq ft |
H - Square | 42 | 1,261 sq ft |
Ballroom E
- Occupancy: 204 - 437
- Area: 3,202 sf
- Height: 22 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 320 | 3,202 sq ft |
Classroom | 208 | 3,202 sq ft |
Reception | 437 | 3,202 sq ft |
Banquet - 10 | 204 | 3,202 sq ft |
Exhibit Hall | 15 | 3,202 sq ft |
Exhibit Hall | 15 | 3,202 sq ft |
Meeting Room 4
- Occupancy: 42 - 201
- Area: 1,364 sf
- Height: 16 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 135 | 1,364 sq ft |
Classroom | 84 | 1,364 sq ft |
Reception | 201 | 1,364 sq ft |
Banquet - 10 | 80 | 1,364 sq ft |
H - Square | 42 | 1,364 sq ft |
Meeting Room 5
- Occupancy: 42 - 201
- Area: 1,339 sf
- Height: 16 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 135 | 1,339 sq ft |
Classroom | 84 | 1,339 sq ft |
Reception | 201 | 1,339 sq ft |
Banquet - 10 | 80 | 1,339 sq ft |
H - Square | 42 | 1,339 sq ft |
Ballroom F
- Occupancy: 204 - 437
- Area: 3,081 sf
- Height: 22 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 308 | 3,081 sq ft |
Classroom | 208 | 3,081 sq ft |
Reception | 437 | 3,081 sq ft |
Banquet - 10 | 204 | 3,081 sq ft |
Exhibit Hall | 15 | 3,081 sq ft |
Exhibit Hall | 15 | 3,081 sq ft |
Meeting Room 6
- Occupancy: 42 - 201
- Area: 1,363 sf
- Height: 16 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 135 | 1,363 sq ft |
Classroom | 84 | 1,363 sq ft |
Reception | 201 | 1,363 sq ft |
Banquet - 10 | 80 | 1,363 sq ft |
H - Square | 42 | 1,363 sq ft |
Ballroom G
- Occupancy: 204 - 437
- Area: 3,081 sf
- Height: 22 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 308 | 3,081 sq ft |
Classroom | 208 | 3,081 sq ft |
Reception | 437 | 3,081 sq ft |
Banquet - 10 | 204 | 3,081 sq ft |
Exhibit Hall | 15 | 3,081 sq ft |
Exhibit Hall | 15 | 3,081 sq ft |
Meeting Room 7
- Occupancy: 42 - 193
- Area: 1,275 sf
- Height: 16 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 126 | 1,275 sq ft |
Classroom | 84 | 1,275 sq ft |
Reception | 193 | 1,275 sq ft |
Banquet - 10 | 80 | 1,275 sq ft |
H - Square | 42 | 1,275 sq ft |
Ballroom H
- Occupancy: 180 - 437
- Area: 2,946 sf
- Height: 22 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 308 | 2,946 sq ft |
Classroom | 208 | 2,946 sq ft |
Reception | 437 | 2,946 sq ft |
Banquet - 10 | 180 | 2,946 sq ft |
Exhibit Hall | 15 | 2,946 sq ft |
Exhibit Hall | 15 | 2,946 sq ft |
Meeting Room 8
- Occupancy: 34 - 180
- Area: 1,113 sf
- Height: 16 sf
Configuration | Occupancy | Area |
---|---|---|
Banquet - 10 | 60 | 1,113 sq ft |
Theater | 112 | 1,113 sq ft |
Classroom | 72 | 1,113 sq ft |
Reception | 180 | 1,113 sq ft |
H - Square | 34 | 1,113 sq ft |
Meeting Room 9
- Occupancy: 34 - 158
- Area: 886 sf
- Height: 16 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 88 | 886 sq ft |
Classroom | 60 | 886 sq ft |
Reception | 158 | 886 sq ft |
Banquet - 10 | 60 | 886 sq ft |
H - Square | 34 | 886 sq ft |
Meeting Room 10
- Occupancy: 42 - 171
- Area: 1,341 sf
- Height: 16 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 134 | 1,341 sq ft |
Classroom | 72 | 1,341 sq ft |
Reception | 171 | 1,341 sq ft |
Banquet - 10 | 80 | 1,341 sq ft |
H - Square | 42 | 1,341 sq ft |
Meeting Room 11
- Occupancy: 42 - 171
- Area: 1,341 sf
- Height: 14 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 134 | 1,341 sq ft |
Classroom | 72 | 1,341 sq ft |
Reception | 171 | 1,341 sq ft |
Banquet - 10 | 80 | 1,341 sq ft |
H - Square | 42 | 1,341 sq ft |
Meeting Room 12
- Occupancy: 42 - 171
- Area: 1,341 sf
- Height: 14 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 134 | 0 sq ft |
Classroom | 72 | 0 sq ft |
Reception | 171 | 0 sq ft |
Banquet - 10 | 80 | 0 sq ft |
H - Square | 42 | 0 sq ft |
Meeting Room 13
- Occupancy: 42 - 171
- Area: 1,264 sf
- Height: 14 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 126 | 1,264 sq ft |
Classroom | 72 | 1,264 sq ft |
Reception | 171 | 1,264 sq ft |
Banquet - 10 | 80 | 1,264 sq ft |
H - Square | 42 | 1,264 sq ft |
Meeting Room 15
- Occupancy: 42 - 171
- Area: 1,264 sf
- Height: 14 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 126 | 1,264 sq ft |
Classroom | 72 | 1,264 sq ft |
Reception | 171 | 1,264 sq ft |
Banquet - 10 | 80 | 1,264 sq ft |
H - Square | 42 | 1,264 sq ft |