InterContinental Saint Paul Riverfront
Overview
Located in the heart of downtown Saint Paul, the InterContinental Saint Paul Riverfront hotel is the perfect choice for travelers visiting the Twin Cities. They are within walking distance of popular attractions including the Science Museum of Minnesota, Minnesota Children's Museum, Ordway Center, Saint Paul RiverCentre and Xcel Energy Center. Mall of America and MSP International Airport are just a quick 20-minute drive away.
InterContinental Saint Paul Riverfront
Fax
(651) 605-6966
InterContinental Saint Paul Riverfront11 E Kellogg Blvd
Saint Paul, Minnesota 55101
Details
Meeting Area: 44,000
Meeting Rooms: 21
Amenities
- ADA Accessible
- Food Service Facilities
- In House Catering
- Loading Dock
- Onsite AV Available
Meeting Spaces
Governors Boardroom
- Area: 825 sf
- Height: 10 sf
Configuration | Occupancy | Area |
---|---|---|
Conference | 25 | 825 sq ft |
Governors I
- Occupancy: 30 - 95
- Area: 1,075 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 95 | 1,075 sq ft |
Classroom | 50 | 1,075 sq ft |
Reception | 80 | 1,075 sq ft |
Banquet - 10 | 80 | 1,075 sq ft |
U - Shaped | 30 | 1,075 sq ft |
Conference | 35 | 1,075 sq ft |
Governors II
- Occupancy: 30 - 75
- Area: 1,065 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 75 | 1,065 sq ft |
Classroom | 45 | 1,065 sq ft |
Reception | 70 | 1,065 sq ft |
Banquet - 10 | 60 | 1,065 sq ft |
U - Shaped | 30 | 1,065 sq ft |
Conference | 30 | 1,065 sq ft |
Governors III
- Occupancy: 30 - 120
- Area: 1,121 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 120 | 1,121 sq ft |
Classroom | 75 | 1,121 sq ft |
Reception | 110 | 1,121 sq ft |
Banquet - 10 | 90 | 1,121 sq ft |
U - Shaped | 30 | 1,121 sq ft |
Conference | 35 | 1,121 sq ft |
Governors IV
- Occupancy: 35 - 150
- Area: 1,527 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 150 | 1,527 sq ft |
Classroom | 85 | 1,527 sq ft |
Reception | 150 | 1,527 sq ft |
Banquet - 10 | 100 | 1,527 sq ft |
U - Shaped | 35 | 1,527 sq ft |
Conference | 40 | 1,527 sq ft |
Great River Ballroom
- Occupancy: 670 - 1000
- Area: 10,752 sf
- Height: 15.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 950 | 10,752 sq ft |
Classroom | 670 | 10,752 sq ft |
Reception | 1000 | 10,752 sq ft |
Banquet - 10 | 780 | 10,752 sq ft |
Great River Ballroom North (I and IV)
- Occupancy: 280 - 420
- Area: 4,936 sf
- Height: 15.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 380 | 4,936 sq ft |
Classroom | 280 | 4,936 sq ft |
Reception | 420 | 4,936 sq ft |
Banquet - 10 | 300 | 4,936 sq ft |
Great River Ballroom South (II and III)
- Occupancy: 360 - 580
- Area: 5,816 sf
- Height: 15.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 570 | 5,816 sq ft |
Classroom | 360 | 5,816 sq ft |
Reception | 580 | 5,816 sq ft |
Banquet - 10 | 440 | 5,816 sq ft |
Great River Court
- Occupancy: 350 - 600
- Area: 6,166 sf
- Height: 23.8 sf
Configuration | Occupancy | Area |
---|---|---|
Reception | 600 | 6,166 sq ft |
Banquet - 10 | 350 | 6,166 sq ft |
Kellogg I
- Occupancy: 45 - 140
- Area: 1,475 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Reception | 120 | 1,475 sq ft |
Theater | 140 | 1,475 sq ft |
Classroom | 70 | 1,475 sq ft |
Banquet - 10 | 90 | 1,475 sq ft |
U - Shaped | 45 | 1,475 sq ft |
Conference | 55 | 1,475 sq ft |
Kellogg II
- Occupancy: 30 - 80
- Area: 866 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 70 | 866 sq ft |
Classroom | 45 | 866 sq ft |
Reception | 80 | 866 sq ft |
Banquet - 10 | 50 | 866 sq ft |
U - Shaped | 30 | 866 sq ft |
Conference | 35 | 866 sq ft |
Kellogg III
- Occupancy: 30 - 70
- Area: 866 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Reception | 70 | 866 sq ft |
Theater | 70 | 866 sq ft |
Classroom | 45 | 866 sq ft |
Banquet - 10 | 50 | 866 sq ft |
U - Shaped | 30 | 866 sq ft |
Conference | 35 | 866 sq ft |
Kellogg Suite
- Occupancy: 175 - 310
- Area: 3,107 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 260 | 3,107 sq ft |
Classroom | 175 | 3,107 sq ft |
Reception | 310 | 3,107 sq ft |
Banquet - 10 | 200 | 3,107 sq ft |
Minnesota Court
- Occupancy: 300 - 440
- Area: 4,427 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Reception | 440 | 4,427 sq ft |
Banquet - 10 | 300 | 4,427 sq ft |
Minnesota East Ballroom
- Occupancy: 400 - 670
- Area: 6,780 sf
- Height: 19.8 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 620 | 6,780 sq ft |
Classroom | 400 | 6,780 sq ft |
Reception | 670 | 6,780 sq ft |
Banquet - 10 | 480 | 6,780 sq ft |
Minnesota Grand Ballroom
- Occupancy: 600 - 1000
- Area: 10,273 sf
- Height: 19.8 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 1000 | 10,273 sq ft |
Classroom | 600 | 10,273 sq ft |
Reception | 1000 | 10,273 sq ft |
Banquet - 10 | 760 | 10,273 sq ft |
Minnesota West Ballroom
- Occupancy: 180 - 300
- Area: 3,493 sf
- Height: 19.8 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 270 | 3,493 sq ft |
Classroom | 180 | 3,493 sq ft |
Reception | 300 | 3,493 sq ft |
Banquet - 10 | 200 | 3,493 sq ft |
State I
- Occupancy: 30 - 70
- Area: 788 sf
- Height: 9.9 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 70 | 788 sq ft |
Classroom | 45 | 788 sq ft |
Reception | 70 | 788 sq ft |
Banquet - 10 | 60 | 788 sq ft |
U - Shaped | 30 | 788 sq ft |
Conference | 35 | 788 sq ft |
State II
- Occupancy: 30 - 90
- Area: 801 sf
- Height: 9.9 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 90 | 801 sq ft |
Classroom | 50 | 801 sq ft |
Reception | 80 | 801 sq ft |
Banquet - 10 | 60 | 801 sq ft |
U - Shaped | 30 | 801 sq ft |
Conference | 35 | 801 sq ft |
State III
- Occupancy: 30 - 70
- Area: 820 sf
- Height: 9.9 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 70 | 820 sq ft |
Classroom | 45 | 820 sq ft |
Reception | 70 | 820 sq ft |
Banquet - 10 | 60 | 820 sq ft |
U - Shaped | 30 | 820 sq ft |
Conference | 35 | 820 sq ft |
State Suite
- Occupancy: 150 - 230
- Area: 2,399 sf
- Height: 9.9 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 200 | 2,399 sq ft |
Classroom | 150 | 2,399 sq ft |
Reception | 230 | 2,399 sq ft |
Banquet - 10 | 180 | 2,399 sq ft |