Graduate Minneapolis
Overview
Located in the heart of campus and just a stone’s throw from downtown, Graduate Minneapolis is more than just a place to lay your head. While you’re with us, tee off in our Topgolf Swing Suite, grab a cocktail at The Beacon, our laid-back restaurant and bar, and get your heart rate up on one of the Peloton bikes in our first floor gym.
Graduate standard rooms are outfitted with comfy beds, a work station and lounge chair for more space to stretch out. Thoughtfully appointed with Nordic nods and dressed in the woodland scenes Minnesota is known for, these rooms are serene retreats that are distinctly Graduate.
Graduate Minneapolis
Address
Phone
Fax
Graduate Minneapolis615 Washington Ave SE
Minneapolis, Minnesota 55414
Details
Amenities
- Bar Lounge
- Fitness Center
- Gift Shop
- Pet Friendly
- WiFi
- ADA Accessible
- Bus Parking
- On Site Dining
Meeting Spaces
Focus Boardroom
- Area: 674 sf
Inventor 1
- Occupancy: 3 - 50
- Area: 625 sf
- Height: 9 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 50 | 625 sq ft |
Classroom | 33 | 625 sq ft |
Classroom | 22 | 625 sq ft |
Conference | 20 | 625 sq ft |
U - Shaped | 21 | 625 sq ft |
H - Square | 30 | 625 sq ft |
Banquet - 10 | 40 | 625 sq ft |
Banquet - 8 | 32 | 625 sq ft |
Reception | 45 | 625 sq ft |
Inventor 2
- Occupancy: 3 - 50
- Area: 625 sf
- Height: 9 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 50 | 625 sq ft |
Classroom | 33 | 625 sq ft |
Classroom | 22 | 625 sq ft |
Conference | 20 | 625 sq ft |
U - Shaped | 21 | 625 sq ft |
H - Square | 30 | 625 sq ft |
Banquet - 10 | 40 | 625 sq ft |
Banquet - 8 | 32 | 625 sq ft |
Reception | 45 | 625 sq ft |
Inventor 3
- Occupancy: 3 - 50
- Area: 625 sf
- Height: 9 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 50 | 625 sq ft |
Classroom | 33 | 625 sq ft |
Classroom | 22 | 625 sq ft |
Conference | 20 | 625 sq ft |
U - Shaped | 21 | 625 sq ft |
H - Square | 30 | 625 sq ft |
Banquet - 10 | 40 | 625 sq ft |
Banquet - 8 | 32 | 625 sq ft |
Reception | 45 | 625 sq ft |
Meridian Ballroom
- Occupancy: 34 - 600
- Area: 5,200 sf
- Height: 15 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 600 | 5,200 sq ft |
Classroom | 306 | 5,200 sq ft |
Classroom | 204 | 5,200 sq ft |
Banquet - 10 | 460 | 5,200 sq ft |
Banquet - 8 | 368 | 5,200 sq ft |
Reception | 600 | 5,200 sq ft |
Meridian Foyer
- Occupancy: 16 - 160
- Area: 3,300 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 150 | 3,300 sq ft |
Banquet - 10 | 160 | 3,300 sq ft |
Banquet - 8 | 128 | 3,300 sq ft |
Reception | 150 | 3,300 sq ft |
Pathways
- Occupancy: 6 - 100
- Area: 1,000 sf
- Height: 9 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 100 | 1,000 sq ft |
Classroom | 48 | 1,000 sq ft |
Classroom | 32 | 1,000 sq ft |
Conference | 36 | 1,000 sq ft |
U - Shaped | 27 | 1,000 sq ft |
H - Square | 36 | 1,000 sq ft |
Banquet - 10 | 70 | 1,000 sq ft |
Banquet - 8 | 56 | 1,000 sq ft |
Reception | 70 | 1,000 sq ft |
Pinnacle Ballroom
- Occupancy: 16 - 320
- Area: 4,000 sf
- Height: 9 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 320 | 4,000 sq ft |
Classroom | 150 | 4,000 sq ft |
Classroom | 100 | 4,000 sq ft |
Conference | 38 | 4,000 sq ft |
U - Shaped | 45 | 4,000 sq ft |
H - Square | 54 | 4,000 sq ft |
Banquet - 10 | 300 | 4,000 sq ft |
Banquet - 8 | 240 | 4,000 sq ft |
Reception | 260 | 4,000 sq ft |
Summit
- Occupancy: 4 - 70
- Area: 975 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 70 | 975 sq ft |
Classroom | 42 | 975 sq ft |
Classroom | 28 | 975 sq ft |
Conference | 22 | 975 sq ft |
U - Shaped | 27 | 975 sq ft |
H - Square | 30 | 975 sq ft |
Banquet - 10 | 60 | 975 sq ft |
Banquet - 8 | 48 | 975 sq ft |
Reception | 70 | 975 sq ft |
The Den
- Area: 298 sf
Configuration | Occupancy | Area |
---|---|---|
Conference | 18 | 298 sq ft |
Think 1
- Occupancy: 3 - 60
- Area: 676 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 60 | 676 sq ft |
Classroom | 39 | 676 sq ft |
Classroom | 26 | 676 sq ft |
Conference | 20 | 676 sq ft |
U - Shaped | 21 | 676 sq ft |
H - Square | 30 | 676 sq ft |
Banquet - 10 | 50 | 676 sq ft |
Banquet - 8 | 40 | 676 sq ft |
Reception | 50 | 676 sq ft |
Think 2
- Occupancy: 2 - 40
- Area: 546 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 40 | 546 sq ft |
Classroom | 24 | 546 sq ft |
Classroom | 16 | 546 sq ft |
Conference | 20 | 546 sq ft |
U - Shaped | 15 | 546 sq ft |
H - Square | 24 | 546 sq ft |
Banquet - 10 | 40 | 546 sq ft |
Banquet - 8 | 32 | 546 sq ft |
Reception | 40 | 546 sq ft |
Think 3
- Occupancy: 3 - 60
- Area: 676 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 60 | 676 sq ft |
Classroom | 39 | 676 sq ft |
Classroom | 26 | 676 sq ft |
Conference | 20 | 676 sq ft |
U - Shaped | 21 | 676 sq ft |
H - Square | 30 | 676 sq ft |
Banquet - 10 | 50 | 676 sq ft |
Banquet - 8 | 40 | 676 sq ft |
Reception | 50 | 676 sq ft |
Think 4
- Occupancy: 5 - 70
- Area: 732 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 70 | 732 sq ft |
Classroom | 45 | 732 sq ft |
Classroom | 30 | 732 sq ft |
Conference | 26 | 732 sq ft |
U - Shaped | 27 | 732 sq ft |
H - Square | 36 | 732 sq ft |
Banquet - 10 | 60 | 732 sq ft |
Banquet - 8 | 48 | 732 sq ft |
Reception | 60 | 732 sq ft |
Think 5
- Occupancy: 3 - 60
- Area: 676 sf
- Height: 9.11 sf
Configuration | Occupancy | Area |
---|---|---|
Theater | 60 | 676 sq ft |
Classroom | 39 | 676 sq ft |
Classroom | 26 | 676 sq ft |
Conference | 20 | 676 sq ft |
U - Shaped | 21 | 676 sq ft |
H - Square | 30 | 676 sq ft |
Banquet - 10 | 50 | 676 sq ft |
Banquet - 8 | 40 | 676 sq ft |
Reception | 50 | 676 sq ft |